<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plasticboy.de &#187; Programming</title>
	<atom:link href="http://www.plasticboy.de/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticboy.de</link>
	<description>About the art of building metaphoric solutions to real world problems.</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Installing git and gitosis on ubuntu</title>
		<link>http://www.plasticboy.de/2010/06/25/installing-git-and-gitosis-on-ubuntu/</link>
		<comments>http://www.plasticboy.de/2010/06/25/installing-git-and-gitosis-on-ubuntu/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[dvcs]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[gitosis]]></category>
		<category><![CDATA[svc]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=217</guid>
		<description><![CDATA[A short tutorial how to install git and gitosis. The installation is finished in 5 easy to follow steps. Give it a try.]]></description>
			<content:encoded><![CDATA[<p>I had to set up a source code repository for my personal coding projects. In the recent years I had some very good experiences with <a href="http://svnbook.red-bean.com/" target="_blank">subversion</a>. While in use I never saw any big trouble and it worked like charme. But the time is right to jump on the hype and use one of the <a href="http://en.wikipedia.org/wiki/Distributed_revision_control">distributed version control systems</a> now.</p>
<p>My decision was to use <a href="http://git-scm.com/" target="_blank">git</a> this time and give it a try. I don&#8217;t know what to expect but let&#8217;s roll.<br />
By the time this tutorial was written, <a href="http://eagain.net/gitweb/?p=gitosis.git" target="_blank">gitosis</a> was not in the ubuntu repositories, so I had to install it manually.<br />
After the installation was done, I was stunned how fast it was over.</p>
<p>But see for yourself:</p>
<p><strong>Step 1</strong><br />
First we need to get git on our machines.</p>
<pre class="brush: bash;">sudo apt-get install git-core</pre>
<p>You need to do this on every machine &#8211; client and server.<br />
From now on we can start to use all git commands. But what we really want is a server installation, so it&#8217;s not over now.</p>
<p><strong>Step 2</strong><br />
All following steps are done on the server.<br />
Log into your server using ssh.<br />
In the end we will have a service running git.So it is a good idea to create a system user for that task:</p>
<pre class="brush: bash;">
sudo adduser \
    --system \
    --home /home/git \
    --shell /bin/sh \
    --gecos 'git system user' \
    --group \
    --disabled-password \
    git
</pre>
<p><strong>Step 3</strong><br />
Also install the python set up tools for the compilation and installation of gitosis.<br />
Yet again, another call for apt:</p>
<pre class="brush: bash;">
sudo apt-get install python-setuptools
</pre>
<p><strong>Step 4</strong><br />
Now we have everything together to install gitosis. For the installation we do our first clone of the sources and immediately install them:</p>
<pre class="brush: bash;">
mkdir ~/tmp
cd ~/tmp
git clone git://eagain.net/gitosis.git    #here we fetch the sources
cd gitosis
sudo python setup.py install
</pre>
<p>Now gitosis is installed.</p>
<p><strong>Step 5</strong><br />
In the end you have two choices:<br />
If you use ssh logins via keyfile, then you can use the following command to fire up gitosis:</p>
<pre class="brush: bash;">
sudo -H -u git gitosis-init &lt; ~/.ssh/authorized_keys
sudo chmod 755 /home/git/repositories/gitosis-admin.git/hooks/post-update
</pre>
<p>if you don&#8217;t have ssh via keyfile use this:</p>
<pre class="brush: bash;">
sudo -H -u git gitosis-init
sudo chmod 755 /home/git/repositories/gitosis-admin.git/hooks/post-update
</pre>
<p>You&#8217;re done!</p>
<p>You can validate your installation if you run following command on your client:</p>
<pre class="brush: bash;">
cd ~/tmp
git clone git@YOUR_SERVER:gitosis-admin.git
cd gitosis-admin
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2010/06/25/installing-git-and-gitosis-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>javascript</title>
		<link>http://www.plasticboy.de/2009/11/13/zebra-tables-with-jquery-for-tables-with-subtables/</link>
		<comments>http://www.plasticboy.de/2009/11/13/zebra-tables-with-jquery-for-tables-with-subtables/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=114</guid>
		<description><![CDATA[My current project involves some jQuery code. I needed to alternate the background color for a html table with subtables and i wanted to do it in javascript. So if your table looks something like this, use my Javascript code to color the rows: &#60;table&#62; &#60;tbody class=&#34;Alternate&#34;&#62; &#60;tr&#62;&#60;td&#62;I'm a row&#60;/td&#62;&#60;/tr&#62; &#60;tr&#62;&#60;td&#62;&#60;table&#62;&#60;tr&#62;&#60;td&#62;I'm a subtable for whatever [...]]]></description>
			<content:encoded><![CDATA[<p>My current project involves some jQuery code.<br />
I needed to alternate the background color for a html table with subtables and i wanted to do it in javascript.</p>
<p>So if your table looks something like this, use my Javascript code to color the rows:</p>
<pre class="brush: xml;">
&lt;table&gt;
   &lt;tbody class=&quot;Alternate&quot;&gt;
        &lt;tr&gt;&lt;td&gt;I'm a row&lt;/td&gt;&lt;/tr&gt;
        &lt;tr&gt;&lt;td&gt;&lt;table&gt;&lt;tr&gt;&lt;td&gt;I'm a subtable for whatever purpose...&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/td&gt;&lt;/tr&gt;
        &lt;tr&gt;&lt;td&gt;I'm a row&lt;/td&gt;&lt;/tr&gt;
        &lt;tr&gt;&lt;td&gt;&lt;table&gt;&lt;tr&gt;&lt;td&gt;I'm a subtable for whatever purpose...&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/td&gt;&lt;/tr&gt;
        &lt;tr&gt;&lt;td&gt;I'm a row&lt;/td&gt;&lt;/tr&gt;
        &lt;tr&gt;&lt;td&gt;&lt;table&gt;&lt;tr&gt;&lt;td&gt;I'm a subtable for whatever purpose...&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/td&gt;&lt;/tr&gt;
        &lt;tr&gt;&lt;td&gt;I'm a row&lt;/td&gt;&lt;/tr&gt;
   &lt;/tbody&gt;
&lt;/table&gt;
</pre>
<p>Here&#8217;s the the JavaScript.<br />
It&#8217;s a one liner, but i wrapped it for better readability</p>
<pre class="brush: jscript;">
	//Nice trick to get zebra tables with subtables
	$(&quot;tbody.Alternate &gt; tr&quot;).filter(function (index) {
                  return index%4==0;
				  }).addClass(&quot;Dark&quot;);
</pre>
<p>Finaly the CSS.</p>
<pre class="brush: css;">
.Dark {background-color: green;}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2009/11/13/zebra-tables-with-jquery-for-tables-with-subtables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProFORMA: Probabilistic Feature-based On-line Rapid Model Acquisition</title>
		<link>http://www.plasticboy.de/2009/11/13/proforma-probabilistic-feature-based-on-line-rapid-model-acquisition/</link>
		<comments>http://www.plasticboy.de/2009/11/13/proforma-probabilistic-feature-based-on-line-rapid-model-acquisition/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=111</guid>
		<description><![CDATA[I&#8217;ve seen this video linked on reddit today. As some of you know, I am totaly into machine vision these days and this 3d tracing software that imediately caught my attention. Think about putting your face into your favorite video game &#8211; the term &#8220;Headshot&#8221; needs to be redefined then.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen this video <a title="Artikel on reddit about this video" href="http://www.reddit.com/r/science/comments/a3o4e/most_likely_the_coolest_machine_vision_video/" target="_blank">linked on reddit today</a>.<br />
As some of you know, I am totaly into machine vision these days and this 3d tracing software that imediately caught my attention.</p>
<p>Think about putting your face into your favorite video game &#8211; the term &#8220;Headshot&#8221; needs to be redefined then.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vEOmzjImsVc&hl=en_US&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vEOmzjImsVc&hl=en_US&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2009/11/13/proforma-probabilistic-feature-based-on-line-rapid-model-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Sun JDK 6 on a Strato V-Server with Ubuntu 8.04 LTS</title>
		<link>http://www.plasticboy.de/2009/11/01/getting-sun-jdk-6-on-a-strato-v-server-with-ubuntu-8-04-lts/</link>
		<comments>http://www.plasticboy.de/2009/11/01/getting-sun-jdk-6-on-a-strato-v-server-with-ubuntu-8-04-lts/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=104</guid>
		<description><![CDATA[I installed Java 6 on a Strato V-Server today that a default installation of Ubuntu 8.04 LTS. Per default, the multiverse packages are all disabled, so you need to edit the file /etc/apt/sources.list to make it look like this: # See sources.list(5) for more information, especialy # Remember that you can only use http, ftp [...]]]></description>
			<content:encoded><![CDATA[<p>I installed Java 6 on a Strato V-Server today that a default installation of Ubuntu 8.04 LTS.<br />
Per default, the multiverse packages are all disabled, so you need to edit the file <code>/etc/apt/sources.list</code> to make it look like this:</p>
<pre class="brush: bash;">
# See sources.list(5) for more information, especialy
# Remember that you can only use http, ftp or file URIs
# CDROMs are managed through the apt-cdrom tool.

deb ftp://ftp.stratoserver.net/pub/linux/ubuntu hardy main restricted universe multiverse
deb-src ftp://ftp.stratoserver.net/pub/linux/ubuntu hardy main restricted universe multiverse

deb ftp://ftp.stratoserver.net/pub/linux/ubuntu hardy-updates main restricted universe multiverse
deb-src ftp://ftp.stratoserver.net/pub/linux/ubuntu hardy-updates main restricted universe multiverse

deb ftp://ftp.stratoserver.net/pub/linux/ubuntu hardy-security main restricted universe multiverse

deb-src ftp://ftp.stratoserver.net/pub/linux/ubuntu hardy-security main restricted universe multiverse
</pre>
<p>Then don&#8217;t forget to run</p>
<pre class="brush: bash;">sudo apt-get update
sudo apt-get upgrade</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2009/11/01/getting-sun-jdk-6-on-a-strato-v-server-with-ubuntu-8-04-lts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to load a local file with Javascript in your Palm Pre WebOS 1.2</title>
		<link>http://www.plasticboy.de/2009/10/20/how-to-load-a-local-file-with-javascript-in-your-palm-pre-webos-1-2/</link>
		<comments>http://www.plasticboy.de/2009/10/20/how-to-load-a-local-file-with-javascript-in-your-palm-pre-webos-1-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=86</guid>
		<description><![CDATA[First be sure that the file you want to read is JSON syntax. Then it&#8217;s a shot &#8220;with the bullet though the back into the eye&#8221;, as we say in germany: // Getting gile myFile.json file var file = Mojo.appPath + 'myFile.json', fileFromAJAX = new Ajax.Request(file, { method: 'get', parameters: '', evalJSON: 'force', onSuccess: this.fileReadCallback.bind(this), [...]]]></description>
			<content:encoded><![CDATA[<p>First be sure that the file you want to read is JSON syntax.</p>
<p>Then it&#8217;s a shot &#8220;with the bullet though the back into the eye&#8221;, as we say in germany:</p>
<pre class="brush: jscript;">
   // Getting gile myFile.json file
   var file = Mojo.appPath + 'myFile.json',
   fileFromAJAX = new Ajax.Request(file, {
     method: 'get',
     parameters: '',
     evalJSON: 'force',
     onSuccess: this.fileReadCallback.bind(this),
     onFailure: this.fileReadErrorCallback.bind(this)
   });

MainAssistant.prototype.fileReadCallback = function(transport) {
   var resp = transport.responseJSON;
   this.myVar = resp.myVar;  //Here you can access your variables in your json file.
};
</pre>
<p>That&#8217;s it.<br />
I hope they will change this in future versions of WebOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2009/10/20/how-to-load-a-local-file-with-javascript-in-your-palm-pre-webos-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to delete duplicate rows in an Oracle Database Table</title>
		<link>http://www.plasticboy.de/2009/08/06/how-to-delete-duplicate-rows-in-an-oracle-database-table/</link>
		<comments>http://www.plasticboy.de/2009/08/06/how-to-delete-duplicate-rows-in-an-oracle-database-table/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=81</guid>
		<description><![CDATA[Simple, fast and good: DELETE FROM MyTableWithDuplicates WHERE rowid not in ( SELECT min(ROWID) FROM MyTableWithDuplicates GROUP BY Col1, Col2, Col3  --you may enter all columns here you want to check. );]]></description>
			<content:encoded><![CDATA[<p>Simple, fast and good:</p>
<pre class="brush: sql;">DELETE
FROM MyTableWithDuplicates
WHERE
rowid not in
(
SELECT min(ROWID)
FROM MyTableWithDuplicates
GROUP BY Col1, Col2, Col3  --you may enter all columns here you want to check.
);</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2009/08/06/how-to-delete-duplicate-rows-in-an-oracle-database-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting beyond &quot;There is not enough diskspace&quot; when installing Service Pack 3 (SP3) on Lenovo S10 Ideapad Netbook</title>
		<link>http://www.plasticboy.de/2009/06/27/getting-beyond-there-is-not-enough-diskspace-when-installing-service-pack-3-sp3-on-lenovo-s10-ideapad-netbook/</link>
		<comments>http://www.plasticboy.de/2009/06/27/getting-beyond-there-is-not-enough-diskspace-when-installing-service-pack-3-sp3-on-lenovo-s10-ideapad-netbook/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=78</guid>
		<description><![CDATA[Yet another mystery solved.. I got the very annoying error message that my disk space in C:\Windows\$NtServicePackUninstall$ is full. But there was more than enough disk space on my fresh installation of Windows XP on from a bootable USB stick. There is a workaround that was originally only intended for iMac Users who switch to [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another mystery solved..<br />
I got the very annoying error message that my disk space in  <code>C:\Windows\$NtServicePackUninstall$</code> is full.<br />
But there was more than enough disk space on my fresh installation of Windows XP on from a bootable USB stick.</p>
<p>There is a workaround that was originally only intended for iMac Users who switch to the dark side <img src='http://www.plasticboy.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
But it works pretty well for Lenovo Ideapads (and mybe some other Netbooks that run into this message).</p>
<p>Before you install Windows Service Pack 3 follow these steps then:</p>
<p><strong>Step 1:</strong><br />
Press &#8220;Win&#8221;-Key + &#8220;R&#8221; (alternatively Start -&gt; run) and enter &#8220;<em><strong>regedit</strong></em>&#8221; and press enter. This will bring up your registry editor. Be aware that this is the moment where you can do serious damage to your windows software installation. So don&#8217;t mess around if you don&#8217;t know what you do.</p>
<p><strong>Step 2:</strong><br />
Navigate to<br />
<code><strong>HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Setup</strong></code></p>
<p><strong>Step 3:</strong><br />
In the right pane, click right mouse button and &#8220;<em>New String</em>&#8221; or (&#8220;<em>Neue Zeichenkette</em>&#8221; for Germans).<br />
Name it &#8220;<code><strong>BootDir</strong></code>&#8221; and give it the value &#8220;<code><strong>C:\</strong></code>&#8221;</p>
<p><strong>Step 4:</strong><br />
Close regedit and retry installing Service pack 3.<br />
It should work now.</p>
<p>Please drop me a comment if I could help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2009/06/27/getting-beyond-there-is-not-enough-diskspace-when-installing-service-pack-3-sp3-on-lenovo-s10-ideapad-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up an Ogre3D Project in Code::Blocks IDE on Ubuntu</title>
		<link>http://www.plasticboy.de/2009/06/22/setting-up-an-ogre3d-project-in-codeblocks-ide-on-ubuntu/</link>
		<comments>http://www.plasticboy.de/2009/06/22/setting-up-an-ogre3d-project-in-codeblocks-ide-on-ubuntu/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=68</guid>
		<description><![CDATA[These steps are for ubuntu users. the paths may differ for other linux distributions but i think the steps are the same. Be sure to have installed Ogre3D and code::blocks on ubuntu before you proceed. The ogre3d wiki is a good start if you search for installation how-to&#8217;s. Step 1: Open Code::Blocks and create an [...]]]></description>
			<content:encoded><![CDATA[<p>These steps are for ubuntu users. the paths may differ for other linux distributions but i think the steps are the same.</p>
<p>Be sure to have installed Ogre3D and code::blocks on ubuntu before you proceed. The <a title="Ogre3D Wiki" href="http://www.ogre3d.org/wiki/index.php/Main_Page" target="_blank">ogre3d wiki</a> is a good start if you search for installation how-to&#8217;s.</p>
<p><strong>Step 1:</strong></p>
<p>Open Code::Blocks and create an ogre3D project with the wizard.</p>
<p><strong>Step2:</strong></p>
<p>After creation right click the project in your workspace and choose the &#8220;<em>Project Build Options</em>&#8220;.</p>
<p>Go to the  &#8220;<em>Linker Settings</em>&#8221; tab and change the libOIS and libOgre paths according to my screenshot:</p>
<p><a href="http://plasticboy.de/wp-content/uploads/2009/06/codeblocksogresettings1.jpeg"><img class="size-medium wp-image-69 alignnone" title="codeblocksogresettings" src="http://www.plasticboy.de/wp-content/uploads/2009/06/codeblocksogresettings-300x235.jpg" alt="codeblocksogresettings" width="300" height="235" /></a></p>
<p><strong>Step 3:</strong></p>
<p>Goto the &#8220;<em>Search directories</em>&#8221; tab and in the &#8220;<em>compiler</em>&#8221; subtab add the path to the ExampleApplication.h file.</p>
<p>in my case it&#8217;s</p>
<pre>/home/myuser/Development/lib/ogre/Samples/Common/include</pre>
<p>You should be able to compile your project now. <img src='http://www.plasticboy.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
<p><strong>Step 4:</strong></p>
<p>Now we need to make sure, that the the run command also works on our small project.</p>
<p>Therefore we need to change the execution path of our project&#8217;s binary.</p>
<p>This can be done by right-clicking  the project in the workspace again but this time select the &#8220;<em>Properties&#8230;</em>&#8221; option.</p>
<p>Switch to the &#8220;Build targets&#8221; tab and alter the parameter for &#8220;Execution output dir:&#8221; to your ogre3d installations sample folder.</p>
<p>In my case this is</p>
<pre>/home/myuser/Development/lib/ogre/Samples/Common/bin</pre>
<p><strong>Now you can run the project.</strong></p>
<p><strong>That&#8217;s it. Happy coding.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2009/06/22/setting-up-an-ogre3d-project-in-codeblocks-ide-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connecting Microsoft Vista with box.net sercured WebDAV service</title>
		<link>http://www.plasticboy.de/2009/03/31/connecting-microsoft-vista-with-boxnet-sercured-webdav-service/</link>
		<comments>http://www.plasticboy.de/2009/03/31/connecting-microsoft-vista-with-boxnet-sercured-webdav-service/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=65</guid>
		<description><![CDATA[I use http://www.box.net as my online storrage and backup solution. The service is very easy to use and very well developed. You can upload files and share them with people you invite &#8211; all within your browser. And best of all: The basic account is free and gives you 1GB of storrage space. But what most [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.box.net ">http://www.box.net </a>as my online storrage and backup solution. The service is very easy to use and very well developed. You can upload files and share them with people you invite &#8211; all within your browser.</p>
<p>And best of all: The basic account is free and gives you 1GB of storrage space.</p>
<p>But what most people don&#8217;t know, box.net offers a WebDAV service. You can easily integrate the Service into your file explorer. This is easy on linux but bothered me for a few days on Windows Vista.</p>
<p>And guess what: Without a little patch it&#8217;s even impossible to use secured WebDav with your Windows Vista installation if you don&#8217;t have either Microsoft Office or IIS installed.</p>
<ol>
<li>So first thing you have to do if you run Vista is get the patch at <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=17C36612-632E-4C04-9382-987622ED1D64&amp;displaylang=en" target="_blank">http://www.microsoft.com/downloads/details.aspx?FamilyId=17C36612-632E-4C04-9382-987622ED1D64&amp;displaylang=en</a>  <br />
<strong>YOU DON&#8217;T NEED THAT PATCH IF YOU HAVE WINDOWS XP!</strong></li>
<li>After installation open your file explorer right click &#8220;Computer&#8221;.</li>
<li>Select &#8220;<em>Map Network Drive</em>&#8220;</li>
<li>Enter <a href="https://www.box.net/dav" target="_blank">https://www.box.net/dav</a></li>
<li>After that you&#8217;re asked for login and password</li>
<li>Done. You can select the folder in your explorer now.</li>
</ol>
<p>As you see. Easy as usual on windows <img src='http://www.plasticboy.de/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2009/03/31/connecting-microsoft-vista-with-boxnet-sercured-webdav-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install Internet Explorer on Ubuntu</title>
		<link>http://www.plasticboy.de/2008/11/22/how-to-install-internet-explorer-on-ubuntu/</link>
		<comments>http://www.plasticboy.de/2008/11/22/how-to-install-internet-explorer-on-ubuntu/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.plasticboy.de/?p=47</guid>
		<description><![CDATA[Yes, it is possible and it&#8217;s not that hard as you may think: sudo apt-get remove cabextract sudo apt-get install cabextract ./ies4linux try running this command that actually worked for me: ./ies4linux –no-gui]]></description>
			<content:encoded><![CDATA[<p>Yes, it is possible and it&#8217;s not that hard as you may think:</p>
<pre class="brush: bash;">sudo apt-get remove cabextract
sudo apt-get install cabextract
./ies4linux</pre>
<p>try running this command that actually worked for me:</p>
<pre class="brush: bash;">./ies4linux –no-gui</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticboy.de/2008/11/22/how-to-install-internet-explorer-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
